Project Description
♦Electric Power Tool Battery
GeePower® 24V 10AH Lithium Battery can be used in Cell Sweeper. GeePower® 24V 10AH Lithium Li(NiCoMn)O2 Battery Pack is assembled by 8pcs 3.7V 10AH GPNCM7580208 battery cells in series.
GeepowerLi(NiCoMn)O2 Lithium-ion battery on solar panel offers the best in class technology, safety, power and convenience. Li(NiCoMn)O2 Lithium-ion is the safest, most effcient type of battery with no memory effec.
Testing and quality control ensure this battery will deliver performance and power with every one of its 500+ lifecycles.
GeePower®3.7V 10AH Li-NiCoMn recharge lithium batteries can be used to Electric vehicles and other energy storage areas. These Lithium Polymer Li(NiCoMn)O2 batteries, produced by GeePower® here in China, are rated at more than 500 recharge cycles, can be assembled in series and parallels with a battery management system (BMS).
♦ Electric Power Tool Battery picture and detailed data sheet
Model Number | G-BP2410 24V 10AH |
Nominal Voltage | 24V |
Rate Capacity | 10Ah@0.5C3A, 20°C |
Operating Current | 15Amps (can be customized) |
Peak Current | 30Amps (can be customized) |
Charge Voltage | 29.2V |
Standard Charge Current | 3Amps |
Cycle Life | > 2000 times |
Dimensions | 69*148*360mm |
Weight | 3.0kg |
Battery Box Material | aluminum alloy |
Built in Battery Cells | 3.2V 10AH cells |
Battery cells model number | GPNCM7580208 |
Assembly | 8 cells in series |
Operating temperature | -20°C ~ 60°C |
Charge temperature | 0°C~ 45°C |
Storage temperature | -20°C ~45°C |
♦ Electric Power Tool Battery Built-in BMS picture and detailed data sheet
Model NO. | G-BMS08270(8S-15A) | |
Application | 8 cells in series polymer battery | |
Voltage | Charge voltage | 3.65V (cell) |
Balance voltage | 3.65V ± 0.025 (cell) | |
current | Balance current | 30 ± 5mA |
Current consumption (cell) | ≤ 20µA | |
Max. Continuous operating | 15A | |
Max. Continuous charge | 5A | |
Protection | Over charge | 3.8 ± 0.025V |
Over discharge | 2.5 ± 0.05V | |
Over current | 40 ± 10A | |
Resistance | ≤25mΩ (B- to P-) | |
Temperature | Operating range | -40~+85°C |
Storage range | -40~+125°C |
♦ Electric Power Tool Battery Charger pictures and detailed data sheet
Model No. | G-CHT/GT24 |
Input range | 100~240V AC±10% |
Frequency | 47Hz~63Hz |
Output range | 29.2V 2Amps |
Full-charged current | 0.15Amps |
Dimensions | 125*65*23mm |
Box material | PC |
Cooling | Fan |
Operating temperature | -10°C~40°C |
Storage temperature | -20°C~80°C |
Operating altitude | 2000M |
Over voltage protection | 35±1V |
Over current protection | 3.5Amps |
Protections | Short circuit, Polarity reverse |
Characteristic | Silent, no noise |
♦ Electric Power Tool Battery cell detailed image
♦ Electric Power Tool Battery Can be customized
Aside from this pack, we can provide customized packs according to the customer’s needs and specifications. You can select the following GeePower® cells to assemble into a 24V Electric tools battery pack.
Item | Model no. | Voltage(V) | Capacity(Ah) | Impedance(≤mΩ) | Thickness(≤mm) | Width(≤mm) | Height(≤mm) | Tab width(±0.2mm) | Weight(g) |
1 | GPNCM62135160 | 3.7 | 10 | 5.5 | 6.5 | 136 | 162 | 20 | 240 |
2 | GPNCM6170272 | 3.7 | 10 | 5.5 | 6.3 | 71.5 | 274 | 20 | 230 |
3 | GPNCM7580208 | 3.7 | 10 | 5.5 | 7.5 | 81 | 208 | 20 | 230 |
♦ Our keywords
3.2V lithium battery, 3.2V lithium batteries, 3.2V rechargeable battery, 3.2V LiFePO4, 3.2V LiFePO4 battery, 3.2V rechargeable batteries, 3.2V lithium rechargeable battery, 3.2V batteries, 3.2V lithium rechargeable batteries, 3.2V batteries cell, 3.2V lithium battery, 3.2V lithium batteries, 3.2V lithium battery pack
♦Get in Touch
More info about our company and our batteries, please feel free to contact with us, our team is ready to support you.
Phone: +86-769-85373696 or +86-769-85373969
Mobile: +86-13712928276
Skype :amy_heliling
Email: sales@geepower.cn or info@geepower.cn